> $1,485,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 N 73rd Way #1056, Scottsdale, AZ 85255 MLS#: 6881971
> $1,758,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1069, Scottsdale, AZ 85255 MLS#: 6886065
> $380,000 Active 2Beds2Baths1216Sqft--Acres 3031 N Civic Center Pz #261, Scottsdale, AZ 85251 MLS#: 6820624
> $5,000,000 Pending 4Beds5Baths5358Sqft2.12Acres 9828 E Running Deer Trl, Scottsdale, AZ 85262 MLS#: 6860746
> $1,642,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 N 73rd Way #1063, Scottsdale, AZ 85255 MLS#: 6903530
> $1,436,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 N 73rd Way #1062, Scottsdale, AZ 85255 MLS#: 6903513
> $1,899,000 Active --Beds--Baths--Sqft1.91Acres 16410 N 113th Way #107, Scottsdale, AZ 85255 MLS#: 6866212
> $855,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 N 73rd Way #1086, Scottsdale, AZ 85255 MLS#: 6901853
> $930,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1045, Scottsdale, AZ 85255 MLS#: 6880118
> $1,737,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1087, Scottsdale, AZ 85255 MLS#: 6901837
> $1,654,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 N 73rd Way #1075, Scottsdale, AZ 85255 MLS#: 6901846
> $8,000,000 Pending 4Beds5Baths5534Sqft0.06Acres 18720 N 101st St #4013/14, Scottsdale, AZ 85255 MLS#: 6405808
> $4,500,000 Active --Beds--Baths--Sqft4.79Acres 21113 N 112th St #1722, Scottsdale, AZ 85255 MLS#: 6848091
> $1,650,000 Active 4Beds5Baths3250Sqft0.25Acres 10597 E Rising Sun Dr, Scottsdale, AZ 85262 MLS#: 6821172
> $2,875,000 Active 4Beds4Baths3841Sqft1.33Acres 9804 E Running Deer Trl, Scottsdale, AZ 85262 MLS#: 6860744
> $924,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1083, Scottsdale, AZ 85255 MLS#: 6841264
> $1,685,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 N 73rd Way #1057, Scottsdale, AZ 85255 MLS#: 6841275
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1054, Scottsdale, AZ 85255 MLS#: 6841281
> $7,800,000 Active 5Beds6Baths6932Sqft2.53Acres 8614 E Artisan Ps #125, Scottsdale, AZ 85266 MLS#: 6565428
> $3,995,000 Active 3Beds4Baths3166Sqft--Acres 4849 N Camelback Ridge Rd #B201, Scottsdale, AZ 85251 MLS#: 6552945
> $882,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1065, Scottsdale, AZ 85255 MLS#: 6772652
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 N 101st St #3016, Scottsdale, AZ 85255 MLS#: 6655727
> $3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 N 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
> $5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 N 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 N 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 N 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $1,449,000 Active --Beds--Baths--Sqft0.69Acres 10040 E Happy Valley Rd #646, Scottsdale, AZ 85255 MLS#: 6886371
> $3,000,000 Active --Beds--Baths--Sqft2.09Acres 8091 E Leaning Rock Rd #195, Scottsdale, AZ 85266 MLS#: 6407076
> $1,200,000 Active --Beds--Baths--Sqft1.07Acres 9812 E Running Deer Trl #2, Scottsdale, AZ 85262 MLS#: 6853805
> $1,200,000 Active --Beds--Baths--Sqft1.33Acres 9804 E Running Deer Trl #1, Scottsdale, AZ 85262 MLS#: 6853804
> $324,000 Active --Beds--Baths--Sqft5.09Acres 8828 E Red Lawrence Dr #33, Scottsdale, AZ 85262 MLS#: 6786524
> $550,000 Active --Beds--Baths--Sqft13.25Acres 42242 N Charbray Dr #25, Scottsdale, AZ 85262 MLS#: 6810146
> $2,249,950 Active 3Beds4Baths3144Sqft0.21Acres 12469 N 93rd Way, Scottsdale, AZ 85260 MLS#: 6847242