> $3,200,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #4015, Scottsdale, AZ 85255 MLS#: 6338043
> $408,995 Active Under Contract 2Beds2Baths1154Sqft0.01Acres 4465 Paradise Village Pw #1224, Phoenix, AZ 85032 MLS#: 6876574
> $7,680,000 Active 5Beds6Baths5534Sqft0.06Acres 18720 101st St #2017, Scottsdale, AZ 85255 MLS#: 6782878
> $3,500,000 Active 2Beds3Baths2752Sqft0.06Acres 18720 101st St #2006, Scottsdale, AZ 85255 MLS#: 6718632
> $3,750,000 Active 3Beds4Baths3239Sqft0.07Acres 18720 101st St #2019, Scottsdale, AZ 85255 MLS#: 6635492
> $3,750,000 Active 3Beds4Baths3157Sqft0.07Acres 18720 101st St #2012, Scottsdale, AZ 85255 MLS#: 6576548
> $3,400,000 Pending 3Beds4Baths3239Sqft0.08Acres 18720 101st St #2016, Scottsdale, AZ 85255 MLS#: 6761104
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 101st St #3019, Scottsdale, AZ 85255 MLS#: 6724800
> $2,600,000 Pending 2Beds3Baths2752Sqft0.06Acres 18720 101st St #3005, Scottsdale, AZ 85255 MLS#: 6669970
> $3,900,000 Pending 3Beds4Baths3239Sqft0.07Acres 18720 101st St #3016, Scottsdale, AZ 85255 MLS#: 6655727
> $5,400,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 101st St #2013, Scottsdale, AZ 85255 MLS#: 6575582
> $5,985,000 Pending 5Beds6Baths5534Sqft0.06Acres 18720 101st St #3013, Scottsdale, AZ 85255 MLS#: 6564019
> $3,195,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #2015, Scottsdale, AZ 85255 MLS#: 6542759
> $2,750,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #3012, Scottsdale, AZ 85255 MLS#: 6395555
> $2,700,000 Pending 3Beds3Baths3157Sqft0.07Acres 18720 101st St #3004, Scottsdale, AZ 85255 MLS#: 6378791
> $3,175,000 Pending 3Beds4Baths3157Sqft0.07Acres 18720 101st St #4012, Scottsdale, AZ 85255 MLS#: 6332750
> $2,950,000 Active --Beds--Baths--Sqft0.93Acres 9290 Thompson Peak Pw #401, Scottsdale, AZ 85255 MLS#: 6884081
> $7,495,000 Active --Beds--Baths--Sqft8Acres 11554 Del Cielo Dr #1874, Scottsdale, AZ 85255 MLS#: 6855124