> $325,000 Active Under Contract 3Beds2Baths1821Sqft0.14Acres 2929 Sequoia Dr, Phoenix, AZ 85050 MLS#: 6842799
> $1,075,000 Active 2Beds2Baths1645Sqft0.04Acres 5250 Deer Valley Dr #244, Phoenix, AZ 85054 MLS#: 6903892
> $1,642,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd St #1063, Scottsdale, AZ 85255 MLS#: 6903530
> $1,436,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 73rd St #1062, Scottsdale, AZ 85255 MLS#: 6903513
> $855,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd St #1086, Scottsdale, AZ 85255 MLS#: 6901853
> $1,654,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd St #1075, Scottsdale, AZ 85255 MLS#: 6901846
> $1,737,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd St #1087, Scottsdale, AZ 85255 MLS#: 6901837
> $930,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd St #1045, Scottsdale, AZ 85255 MLS#: 6880118
> $1,697,000 Active Under Contract 5Beds4Baths3984Sqft0.18Acres 3741 Ember Glow Way, Phoenix, AZ 85050 MLS#: 6871027
> $349,000 Active 1Beds2Baths796Sqft0.02Acres 5450 Deer Valley Dr #1176, Phoenix, AZ 85054 MLS#: 6860824
> $499,000 Active 2Beds2Baths1468Sqft0.03Acres 5350 Deer Valley Dr #1419, Phoenix, AZ 85054 MLS#: 6882547
> $1,875,000 Active Under Contract 3Beds4Baths3167Sqft0.07Acres 5250 Deer Valley Dr #316, Phoenix, AZ 85054 MLS#: 6805273