> $1,225,000 Active Under Contract 3Beds3Baths2253Sqft0.15Acres 8179 Sierra Pinta Dr, Scottsdale, AZ 85255 MLS#: 6936115
> $1,249,000 Active 3Beds2Baths1920Sqft--Acres 19475 Grayhawk Dr #1037, Scottsdale, AZ 85255 MLS#: 6935149
> $1,595,000 Active Under Contract 4Beds4Baths2704Sqft0.23Acres 7703 Overlook Dr, Scottsdale, AZ 85255 MLS#: 6933824
> $699,000 Active 2Beds3Baths1645Sqft--Acres 19550 Grayhawk Dr #1024, Scottsdale, AZ 85255 MLS#: 6932172
> $409,000 Active 2Beds2Baths1149Sqft0.03Acres 19777 76th St #3229, Scottsdale, AZ 85255 MLS#: 6931717
> $434,999 Active 2Beds2Baths1403Sqft0.03Acres 19700 76th St #2072, Scottsdale, AZ 85255 MLS#: 6928325
> $1,225,000 Active 2Beds3Baths1939Sqft0.04Acres 19355 73rd Way #A2001, Scottsdale, AZ 85255 MLS#: 6925802
> $862,000 Pending 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1055, Scottsdale, AZ 85255 MLS#: 6925454
> $839,000 Pending 2Beds4Baths1570Sqft0.04Acres 19360 73rd Way #1079, Scottsdale, AZ 85255 MLS#: 6925448
> $325,000 Pending 1Beds2Baths1121Sqft0.03Acres 20100 78th Pl #2202, Scottsdale, AZ 85255 MLS#: 6923280
> $1,695,000 Active 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1020, Scottsdale, AZ 85255 MLS#: 6923715
> $1,355,000 Pending 3Beds4Baths2247Sqft0.05Acres 19360 73rd Way #1053, Scottsdale, AZ 85255 MLS#: 6924885
> $1,347,000 Pending 3Beds4Baths2247Sqft0.05Acres 19360 73rd Way #1088, Scottsdale, AZ 85255 MLS#: 6924880
> $295,000 Active 1Beds1Baths956Sqft0.02Acres 20100 78th Pl #2203, Scottsdale, AZ 85255 MLS#: 6924657
> $1,125,000 Active 2Beds3Baths1939Sqft0.05Acres 19355 73rd Way #A3001, Scottsdale, AZ 85255 MLS#: 6923171
> $1,599,900 Active 5Beds5Baths4004Sqft0.37Acres 30434 Palo Brea Dr, Scottsdale, AZ 85266 MLS#: 6921497
Open: Fri 12:00 PM - 4:00 PM > $1,250,000 Active 5Beds4Baths3120Sqft0.2Acres 7336 Rustling Ps, Scottsdale, AZ 85255 MLS#: 6921936
> $635,000 Pending 4Beds3Baths2371Sqft0.07Acres 7500 Deer Valley Rd #162, Scottsdale, AZ 85255 MLS#: 6921017
Open: Sun 1:00 PM - 3:00 PM > $1,215,000 Active 2Beds3Baths1674Sqft0.04Acres 19355 73rd Way #A2003, Scottsdale, AZ 85255 MLS#: 6919927
Open: Sat 11:00 AM - 2:00 PM > $998,000 Active 2Beds3Baths2335Sqft0.05Acres 20802 Grayhawk Dr #1131, Scottsdale, AZ 85255 MLS#: 6915396
Open: Sat 1:00 PM - 4:00 PM > $1,495,000 Active 4Beds5Baths2903Sqft0.24Acres 8506 Gilded Perch Dr, Scottsdale, AZ 85255 MLS#: 6919405