> $1,466,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 73rd Way #1085, Scottsdale, AZ 85255 MLS#: 6913035
> $1,680,000 Pending 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1084, Scottsdale, AZ 85255 MLS#: 6913033
> $1,485,000 Pending 3Beds4Baths2586Sqft0.06Acres 19360 73rd Way #1056, Scottsdale, AZ 85255 MLS#: 6881971
> $853,000 Active 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1073, Scottsdale, AZ 85255 MLS#: 6901867
> $1,758,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1069, Scottsdale, AZ 85255 MLS#: 6886065
Open: Thu 12:00 PM - 2:00 PM > $649,900 Active 3Beds2Baths1725Sqft--Acres 20750 87th St #1005, Scottsdale, AZ 85255 MLS#: 6896433
Open: Thu 2:00 PM - 4:00 PM > $699,950 Active 1Beds2Baths1188Sqft0.06Acres 19355 73rd Way #4004, Scottsdale, AZ 85255 MLS#: 6859027
> $449,000 Active 3Beds2Baths1286Sqft0.03Acres 20100 78th Pl #2090, Scottsdale, AZ 85255 MLS#: 6908581
> $697,000 Pending 1Beds2Baths1188Sqft0.03Acres 19355 73rd Way #5025, Scottsdale, AZ 85255 MLS#: 6898732
> $1,850,000 Active 3Beds3Baths2396Sqft0.04Acres 19355 73rd Way #E-2015, Scottsdale, AZ 85255 MLS#: 6875767
> $454,900 Pending 2Beds2Baths1403Sqft--Acres 19700 76th St #2057, Scottsdale, AZ 85255 MLS#: 6880458
> $549,000 Active 2Beds2Baths1729Sqft0.04Acres 19700 76th St #2101, Scottsdale, AZ 85255 MLS#: 6846602
> $2,200,000 Active 3Beds4Baths2768Sqft0.06Acres 19355 73rd Way #5014, Scottsdale, AZ 85255 MLS#: 6906072
> $670,000 Active 3Beds2Baths1893Sqft0.04Acres 20750 87th St #2062, Scottsdale, AZ 85255 MLS#: 6873638
> $978,000 Pending 2Beds3Baths1674Sqft0.04Acres 19355 73rd Way #3026, Scottsdale, AZ 85255 MLS#: 6647562
> $1,199,000 Active 3Beds3Baths2090Sqft0.06Acres 19355 73rd Way #4002, Scottsdale, AZ 85255 MLS#: 6908513
> $625,000 Active 2Beds3Baths1645Sqft--Acres 19550 Grayhawk Dr #1049, Scottsdale, AZ 85255 MLS#: 6853721
> $2,150,000 Pending 3Beds3Baths2396Sqft0.03Acres 19355 73rd Way #E5015, Scottsdale, AZ 85255 MLS#: 6900019
> $749,000 Active 3Beds2Baths1795Sqft--Acres 19550 Grayhawk Dr #2063, Scottsdale, AZ 85255 MLS#: 6907563
> $629,000 Active 3Beds2Baths1854Sqft0.04Acres 20121 76th St #2058, Scottsdale, AZ 85255 MLS#: 6868643
> $1,025,000 Active 2Beds3Baths2243Sqft0.18Acres 8136 Beardsley Rd, Scottsdale, AZ 85255 MLS#: 6801966