Open: Sun 10:00 AM - 2:00 PM > $1,894,000 Active 7Beds7Baths6850Sqft0.29Acres 3852 Expedition Way, Phoenix, AZ 85050 MLS#: 6702557
> $882,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1065, Scottsdale, AZ 85255 MLS#: 6772652
> $978,000 Pending 2Beds3Baths1674Sqft0.04Acres 19355 73rd Way #I3024, Scottsdale, AZ 85255 MLS#: 6647540
> $1,717,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1078, Scottsdale, AZ 85255 MLS#: 6784749
> $934,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1076, Scottsdale, AZ 85255 MLS#: 6784729
> $890,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1082, Scottsdale, AZ 85255 MLS#: 6880112
> $915,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1064, Scottsdale, AZ 85255 MLS#: 6880105
> $913,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1058, Scottsdale, AZ 85255 MLS#: 6887498
> $1,788,000 Pending 3Beds4Baths3015Sqft0.07Acres 19360 73rd Way #1060, Scottsdale, AZ 85255 MLS#: 6886106
> $1,350,000 Active Under Contract --Beds--Baths--Sqft2.55Acres 13844 32nd St #_, Phoenix, AZ 85032 MLS#: 6514016
> $264,900 Active --Beds--Baths--Sqft0.27Acres 1702 Calle Santa Cruz St #29, Phoenix, AZ 85022 MLS#: 6797639