> $1,499,000 Active Under Contract 4Beds4Baths3570Sqft0.14Acres 5946 Abraham Ln, Phoenix, AZ 85054 MLS#: 7025283
> $400,000 Active 3Beds3Baths1407Sqft0.04Acres 2725 Mine Creek Rd #1013, Phoenix, AZ 85024 MLS#: 7027847
> $958,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1007, Scottsdale, AZ 85255 MLS#: 7027754
> $945,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1037, Scottsdale, AZ 85255 MLS#: 7027741
> $948,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1019, Scottsdale, AZ 85255 MLS#: 7027734
> $955,000 Pending 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1025, Scottsdale, AZ 85255 MLS#: 7027738
> $549,999 Active 3Beds3Baths2063Sqft0.02Acres 3935 Rough Rider Rd #1179, Phoenix, AZ 85050 MLS#: 7027691
Open: Sat 11:00 AM - 1:00 PM > $539,000 Active 2Beds2Baths1585Sqft--Acres 20121 76th St #2023, Scottsdale, AZ 85255 MLS#: 7026982
> $524,900 Active 2Beds2Baths1403Sqft0.03Acres 19700 76th St #2093, Scottsdale, AZ 85255 MLS#: 7026874
> $947,000 Active 2Beds3Baths1637Sqft0.04Acres 19360 73rd Way #1036, Scottsdale, AZ 85255 MLS#: 7024478
> $875,000 Active 2Beds3Baths1570Sqft0.04Acres 19360 73rd Way #1028, Scottsdale, AZ 85255 MLS#: 7024971
> $499,800 Active 2Beds2Baths1300Sqft0.03Acres 20100 78th Pl #1126, Scottsdale, AZ 85255 MLS#: 7025798
> $3,000,000 Pending 6Beds6Baths6312Sqft2.39Acres 8646 Bronco Trl, Scottsdale, AZ 85255 MLS#: 7025294
> $15,500 Active 2Beds2Baths720Sqft0.09Acres 19225 Cave Creek Rd #40, Phoenix, AZ 85024 MLS#: 7024956
> $1,667,000 Active 3Beds4Baths2841Sqft0.07Acres 19360 73rd Way #1038, Scottsdale, AZ 85255 MLS#: 7024948
> $647,500 Active 4Beds3Baths3181Sqft0.11Acres 1656 Cielo Grande Ave, Phoenix, AZ 85024 MLS#: 7024019
> $450,000 Active 3Beds2Baths1286Sqft0.03Acres 20100 78th Pl #1210, Scottsdale, AZ 85255 MLS#: 7024528